In this comprehensive guide, you’ll discover everything you need to know to successfully work with TheMagicTouch transfer paper. Step by step, we explain how to create the perfect print, which material is best suited for your project, and how to apply your design to various surfaces. Discover the endless possibilities and create unique, personalized items.
To keep your printer in optimal condition, we recommend the following:
Only then use the transfer paper.
This ensures the fuser (heating unit) is at the correct temperature.
This prevents the printer from overloading from a cold start and prevents irreparable damage.
Use the correct media setting in the driver: Turn on the printer and print 5 plain sheets of paper first.
These sheets don’t need to have much toner on them—one letter or small character is sufficient.
This way, you won’t waste any toner, but the printer will still warm up properly.
| Transfer Paper | Format | Type | Weight |
| TheMagicTouch TTC 3.1 | A4-R | Heavy Glossy (111-130g) | |
| TheMagicTouch TTC 3.1+ | A4-R | Heavy Glossy (111-130g) | |
| TheMagicTouch CPM 6.2 | A4-R | Heavy Glossy (111-130g) | |
| TheMagicTouch ORD 8.1 | A4-R | Heavy Glossy (111-130g) | |
| TheMagicTouch OBM 5.4 | A4 | Heavy Glossy (111-130g) | |
| TheMagicTouch DCT 4.5 | A4 | Heavy Glossy (111-130g) | |
| TheMagicTouch TATTOO 2.1 | A4 | Heavy Glossy (111-130g) | |
| TheMagicTouch T.ONE | A4 | Heavy Glossy (111-130g) | |
| TheMagicTouch RST 9.1 | A4 | Heavy Glossy (111-130g) | |
| TheMagicTouch SPF – Stickers | A4 | Extra Heavy Glossy (131-175g) | |
| TheMagicTouch SPF26HT | A4 | Transparent |
For the easiest and best printing results on transfer paper, we recommend using TheMagicTouch Software Basic on Windows computers for this printer. Use the media settings below on an Apple computer, or with Print & Cut print jobs.
| Transfer Paper | Format | Type | Weight |
| TheMagicTouch TTC 3.1 | A4-R | Plain | Thick 1 (91-105 g/m2) |
| TheMagicTouch TTC 3.1+ | A4-R | Plain | Thick 1 (91-105 g/m2) |
| TheMagicTouch CPM 6.2 | A4-R | Plain | Thick 1 (91-105 g/m2) |
| TheMagicTouch ORD 8.1 | A4-R | Plain | Thick 1 (91-105 g/m2) |
| TheMagicTouch OBM 5.4 | A4 | Glossy | Thick 1 (91-105 g/m2) |
| TheMagicTouch DCT 4.5 | A4 | Glossy | Thick 1 (91-105 g/m2) |
| TheMagicTouch TATTOO 2.1 | A4 | Glossy | Thick 1 (91-105 g/m2) |
| TheMagicTouch T.ONE | A4 | Glossy | Bond |
| TheMagicTouch RST 9.1 | A4 | Glossy | Thick 1 (91-105 g/m2) |
| TheMagicTouch SPF – Stickers | A4 | Glossy | Thick 1 (91-105 g/m2) |
| Transfer Paper | Format | Type | Weight |
| TheMagicTouch TTC 3.1 | A4-R | Plain | Heavy – 106/120 g/m2 |
| TheMagicTouch TTC 3.1+ | A4-R | Plain | Ultra Heavy – 121/188 g/m2 |
| TheMagicTouch CPM 6.2 | A4-R | Plain | Medium – 91/105 g/m2 |
| TheMagicTouch ORD 8.1 | A4-R | Plain | Heavy – 106/120 g/m2 |
| TheMagicTouch OBM 5.4 | A4 | Labels | Heavy – 106/120 g/m2 |
| TheMagicTouch DCT 4.5 | A4 | Glossy | Heavy – 106/120 g/m2 |
| TheMagicTouch TATTOO 2.1 | A4 | Glossy | Heavy – 106/120 g/m2 |
| TheMagicTouch T.ONE | A4 | Heavy | Medium – 91/105 g/m2 |
| TheMagicTouch RST 9.1 | A4 | Plain | Heavy – 106/120 g/m2 |
| TheMagicTouch SPF – Stickers | A4 | Labels | Heavy – 106/120 g/m2 |
| TheMagicTouch SPF26HT / SPF70 | A4 | Transparancy | Heavy – 106/120 g/m2 |
For the easiest and best printing results on transfer paper, we recommend using TheMagicTouch Software Basic on Windows computers for this printer. Use the media settings below on an Apple computer, or with Print & Cut print jobs.
| Transfer Paper | Format | Type | Weight |
| TheMagicTouch TTC 3.1 | A4-R | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch TTC 3.1+ | A4-R | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch CPM 6.2 | A4-R | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch ORD 8.1 | A4-R | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch OBM 5.4 | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch DCT 4.5 | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch TATTOO 2.1 | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch T.ONE | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch RST 9.1 | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| TheMagicTouch SPF – Stickers | A4 | Glossy | Ultra Heavy – 177/220 g/m2 |
| Transfer Paper | Format | Type | Weight |
| TheMagicTouch TTC 3.1 | A4-R | Plain | Heavy – 106/120 g/m2 |
| TheMagicTouch TTC 3.1+ | A4-R | Plain | Ultra Heavy – 121/188 g/m2 |
| TheMagicTouch CPM 6.2 | A4-R | Plain | Medium – 91/105 g/m2 |
| TheMagicTouch ORD 8.1 | A4-R | Plain | Heavy – 106/120 g/m2 |
| TheMagicTouch OBM 5.4 | A4 | Labels | Heavy – 106/120 g/m2 |
| TheMagicTouch DCT 4.5 | A4 | Glossy | Ultra Heavy – 129/188 g/m2 |
| TheMagicTouch TATTOO 2.1 | A4 | Glossy | Heavy – 106/120 g/m2 |
| TheMagicTouch T.ONE | A4 | Heavy | Medium – 91/105 g/m2 |
| TheMagicTouch RST 9.1 | A4 | Plain | Medium – 91/105 g/m2 |
| TheMagicTouch SPF – Stickers | A4 | Labels | Heavy – 106/120 g/m2 |
| TheMagicTouch SPF26HT / SPF70 | A4 | Transparancy | Medium – 91/105 g/m2 |
When printing transfer paper on the OKI C844, always use TheMagicTouch Software Basic for the correct media settings. Contact TheMagicTouch support for printing via Mac OS or Print & Cut applications that do not support the software.
When printing transfer paper on the OKI Pro8432WT, always use TheMagicTouch Software Pro for the correct media settings. Contact TheMagicTouch support for printing via Mac OS or Print & Cut applications.