Short sleeves
Easy care
Self colour buttons on coloured shirts
Left breast open mitred pocket
Stiffened formal cut collar
Compliments ladies’ style PW302
WRAP certified
Information
Details
Weight | 0,31 kg |
---|---|
Primary color | Black, Blue, Brown, Green, Grey, Pink, Purple, Red, White, Yellow Green |
Color | Aqua, Aubergine, Black (ca. Pantone Black C), Bottle Green, Burgundy, Dark Grey, Emerald, Hot Pink, Khaki, Light Blue (ca. Pantone 2717C), Lime (ca. Pantone 2304C), Mid Blue (ca. Pantone 2718C), Natural, Navy (ca. Pantone 2378C), Pink (ca. Pantone 707C), Purple, Red, Royal (ca. Pantone 7686C), Silver (ca. Pantone Cool Gray 7C), Steel (ca. Pantone Cool Grey 11C), Turquoise (ca. Pantone 7703C), White |
Size | 37 (14H), 38 (15), 39,5 (15H), 41 (16), 42 (16H), 43 (17), 44,5 (17H), 46 (XXL/18), 47 (18H), 48 (19), 50 (20), 52 (21), 54 (22) |
Gram weight | |
Sleeve | |
Certificates | |
Taillering | |
Mixture | Cotton (partially), Polyester (65%) / Cotton (35%), Polyester (partially) |
Composition | 65% Polyester / 35% Cotton |
Care Instruction | Easy care, 40 °C washable, Ironing allowed |
Colorfulness | 1-coloured, Pastel |
Functionaliteit | Professional clothing |
Material | Poplin |
Details | Business, Buttons tone in tone |
Gender |
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Aqua | #50c7e8 | rgb(80, 199, 232) | |
Aubergine | #4b3048 | rgb(75, 48, 72) | |
Black (ca. Pantone Black C) | #1B1B1F | rgb(27, 27, 31) | |
Bottle Green | #003522 | rgb(0, 53, 34) | |
Burgundy | #6f263d | rgb(111, 38, 61) | |
Dark Grey | #a9a9a9 | rgb(169, 169, 169) | |
Emerald | #00948b | rgb(0, 148, 139) | |
Hot Pink | #ff69b4 | rgb(255, 105, 180) | |
Khaki | #4d7360 | rgb(77, 115, 96) | |
Light Blue (ca. Pantone 2717C) | #A9C8F4 | rgb(169, 200, 244) | |
Lime (ca. Pantone 2304C) | #A0AB4D | rgb(160, 171, 77) | |
Mid Blue (ca. Pantone 2718C) | #5C88DA | rgb(92, 136, 218) | |
Natural | #ffefc0 | rgb(255, 239, 192) | |
Navy (ca. Pantone 2378C) | #384967 | rgb(56, 73, 103) | |
Pink (ca. Pantone 707C) | #F8B5C4 | rgb(248, 181, 196) | |
Purple | #800080 | rgb(128, 0, 128) | |
Red | #ff0000 | rgb(255, 0, 0) | |
Royal (ca. Pantone 7686C) | #1D4F91 | rgb(29, 79, 145) | |
Silver (ca. Pantone Cool Gray 7C) | #97999B | rgb(151, 153, 155) | |
Steel (ca. Pantone Cool Grey 11C) | #53565A | rgb(83, 86, 90) | |
Turquoise (ca. Pantone 7703C) | #009CBD | rgb(0, 156, 189) | |
White | #ffffff | rgb(255, 255, 255) |
Reviews
Be the first to review “Men´s Poplin Short Sleeve Shirt”
You must be logged in to post a review.
Reviews
There are no reviews yet.