Easy care
Rounded bottom hem
Pearlised buttons on white shirt, self-colour buttons on black
Double buttons on cuff
WRAP certified
Information
Details
Weight | 0,232 kg |
---|---|
Primary color | Black, Blue, Brown, Green, Grey, Pink, Purple, Red, White, Yellow Green |
Color | Aqua, Aubergine, Black (ca. Pantone Black C), Bottle Green, Burgundy, Dark Grey, Emerald, Hot Pink, Khaki, Light Blue (ca. Pantone 2717C), Lime (ca. Pantone 2304C), Mid Blue (ca. Pantone 2718C), Natural, Navy (ca. Pantone 2378C), Pink (ca. Pantone 707C), Purple, Red, Royal (ca. Pantone 7686C), Silver (ca. Pantone Cool Gray 7C), Steel (ca. Pantone Cool Grey 11C), Turquoise (ca. Pantone 7703C), White |
Size | 34 (XXS/6), 36 (XS/8), 38 (S/10), 40 (M/12), 42 (L/14), 44 (XL/16), 46 (XXL/18), 48 (3XL/20), 50 (4XL/22), 52 (5XL/24), 54 (6XL/26) |
Gram weight | |
Sleeve | |
Certificates | |
Taillering | |
Mixture | Cotton (partially), Polyester (65%) / Cotton (35%), Polyester (partially) |
Samenstelling | 65% Polyester / 35% Cotton |
Care Instruction | Ironing allowed, Easy care, 40 °C washable |
Colorfulness | 1-coloured, Pastel |
Functionaliteit | Professional clothing |
Material | Poplin |
Details | Business |
Gender |
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Aqua | #50c7e8 | rgb(80, 199, 232) | |
Aubergine | #4b3048 | rgb(75, 48, 72) | |
Black (ca. Pantone Black C) | #1B1B1F | rgb(27, 27, 31) | |
Bottle Green | #003522 | rgb(0, 53, 34) | |
Burgundy | #6f263d | rgb(111, 38, 61) | |
Dark Grey | #a9a9a9 | rgb(169, 169, 169) | |
Emerald | #00948b | rgb(0, 148, 139) | |
Hot Pink | #ff69b4 | rgb(255, 105, 180) | |
Khaki | #4d7360 | rgb(77, 115, 96) | |
Light Blue (ca. Pantone 2717C) | #A9C8F4 | rgb(169, 200, 244) | |
Lime (ca. Pantone 2304C) | #A0AB4D | rgb(160, 171, 77) | |
Mid Blue (ca. Pantone 2718C) | #5C88DA | rgb(92, 136, 218) | |
Natural | #ffefc0 | rgb(255, 239, 192) | |
Navy (ca. Pantone 2378C) | #384967 | rgb(56, 73, 103) | |
Pink (ca. Pantone 707C) | #F8B5C4 | rgb(248, 181, 196) | |
Purple | #800080 | rgb(128, 0, 128) | |
Red | #ff0000 | rgb(255, 0, 0) | |
Royal (ca. Pantone 7686C) | #1D4F91 | rgb(29, 79, 145) | |
Silver (ca. Pantone Cool Gray 7C) | #97999B | rgb(151, 153, 155) | |
Steel (ca. Pantone Cool Grey 11C) | #53565A | rgb(83, 86, 90) | |
Turquoise (ca. Pantone 7703C) | #009CBD | rgb(0, 156, 189) | |
White | #ffffff | rgb(255, 255, 255) |
Reviews
Be the first to review “Women´s Poplin Long Sleeve Blouse”
You must be logged in to post a review.
Reviews
There are no reviews yet.