Easy-care poplin blouse
Short sleeves
Self-colour buttons
Soft collar styling
Rounded bottom hem
Fitted styling with bust darts & back darts
WRAP certified
Information
Details
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Aqua | #50c7e8 | rgb(80, 199, 232) | |
Aubergine | #4b3048 | rgb(75, 48, 72) | |
Black (ca. Pantone Black C) | #1B1B1F | rgb(27, 27, 31) | |
Bottle Green | #003522 | rgb(0, 53, 34) | |
Burgundy | #6f263d | rgb(111, 38, 61) | |
Dark Grey | #a9a9a9 | rgb(169, 169, 169) | |
Emerald | #00948b | rgb(0, 148, 139) | |
Hot Pink | #ff69b4 | rgb(255, 105, 180) | |
Khaki | #4d7360 | rgb(77, 115, 96) | |
Light Blue (ca. Pantone 2717C) | #A9C8F4 | rgb(169, 200, 244) | |
Lime (ca. Pantone 2304C) | #A0AB4D | rgb(160, 171, 77) | |
Mid Blue (ca. Pantone 2718C) | #5C88DA | rgb(92, 136, 218) | |
Natural | #ffefc0 | rgb(255, 239, 192) | |
Navy (ca. Pantone 2378C) | #384967 | rgb(56, 73, 103) | |
Pink (ca. Pantone 707C) | #F8B5C4 | rgb(248, 181, 196) | |
Purple | #800080 | rgb(128, 0, 128) | |
Red | #ff0000 | rgb(255, 0, 0) | |
Royal (ca. Pantone 7686C) | #1D4F91 | rgb(29, 79, 145) | |
Silver (ca. Pantone Cool Gray 7C) | #97999B | rgb(151, 153, 155) | |
Steel (ca. Pantone Cool Grey 11C) | #53565A | rgb(83, 86, 90) | |
Turquoise (ca. Pantone 7703C) | #009CBD | rgb(0, 156, 189) | |
White | #ffffff | rgb(255, 255, 255) |
Reviews
Be the first to review “Women´s Poplin Short Sleeve Blouse”
You must be logged in to post a review.
Reviews
There are no reviews yet.