100% pre-shrunk ring-spun cotton
Short-sleeve t-shirt with contemporary look and unchanged 150g fabric quality by B&C for 20 years
Mainstream contemporary fit
With tubular construction
Thin collar rib
Back necktape
Satin label
100% ring-spun cotton
Single Jersey
Pre-shrunk
Resistant fabric
Very smooth and even surface
B&C Collection is member of the Fair Wear Foundation
Information
Details
Weight | 0,128 kg |
---|---|
Primary color | Black, Blue, Brown, Green, Grey, Natural, Orange, Pink, Purple, Red, White, Yellow |
Color | Apricot, Ash (Heather), Atoll, Azure, Bear Brown, Black, Black Pure, Bottle Green, Burgundy, Cobalt Blue, Dark Grey (Solid), Deep Red, Denim, Diva Blue, Electric Blue, Fire Red, Fuchsia, Gold, Kelly Green, Light Navy, Millennial Khaki, Millennial Pink, Natural, Navy, Navy Blue, Orange, Orchid Green, Pistachio, Radiant Purple, Real Turquoise, Red, Royal Blue, Sand, Sky Blue, Solar Yellow, Sport Grey (Heather), Turquoise, Urban Khaki, Urban Purple, Used Black, White |
Samenstelling | 100% Cotton (Sport Grey: 85% Cotton / 15% Viscose), (Ash: 99% Cotton / 1% Viscose) |
Size | |
Care Instruction | Suitable for drying machine, 40 °C washable, Ironing allowed |
Gram weight | |
Colorfulness | 1-coloured, Spotted, Pastel |
Sleeve | |
Material | Jersey |
Workmanship | Pre-shrunk, Turbular |
Certificates | |
Details | Round neckline |
Neck | |
Mixture | |
Gender |
Reviews
1 review for T-Shirt #E150
Add a review
You must be logged in to post a review.
Ask
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Apricot | #f8cfa1 | rgb(248, 207, 161) | Apricot |
Ash (Heather) | #e8ebed | rgb(232, 235, 237) | Ash (Heather) |
Atoll | #006ba6 | rgb(0, 107, 166) | Atoll |
Azure | #85c9f0 | rgb(133, 201, 240) | Azure |
Bear Brown | #4e403a | rgb(78, 64, 58) | Bear Brown |
Black | #000000 | rgb(0, 0, 0) | Black |
Black Pure | #070508 | rgb(7, 5, 8) | Black Pure |
Bottle Green | #003522 | rgb(0, 53, 34) | Bottle Green |
Burgundy | #6f263d | rgb(111, 38, 61) | Burgundy |
Cobalt Blue | #0047ab | rgb(0, 71, 171) | Cobalt Blue |
Dark Grey (Solid) | #554c57 | rgb(85, 76, 87) | Dark Grey (Solid) |
Deep Red | #8d1113 | rgb(141, 17, 19) | Deep Red |
Denim | #003e5f | rgb(0, 62, 95) | Denim |
Diva Blue | #007088 | rgb(0, 112, 136) | Diva Blue |
Electric Blue | #006fb7 | rgb(0, 111, 183) | Electric Blue |
Fire Red | #be0f34 | rgb(190, 15, 52) | Fire Red |
Fuchsia | #ec0083 | rgb(236, 0, 131) | Fuchsia |
Gold | #ffd700 | rgb(255, 215, 0) | Gold |
Kelly Green | #00845e | rgb(0, 132, 94) | Kelly Green |
Light Navy | #002e5f | rgb(0, 46, 95) | Light Navy |
Millennial Khaki | #585b55 | rgb(88, 91, 85) | Millennial Khaki |
Millennial Pink | #d1aba0 | rgb(209, 171, 160) | Millennial Pink |
Natural | #ffefc0 | rgb(255, 239, 192) | Natural |
Navy | #000080 | rgb(0, 0, 128) | Navy |
Navy Blue | #14324e | rgb(20, 50, 78) | Navy Blue |
Orange | #ffa500 | rgb(255, 165, 0) | Orange |
Orchid Green | #99c32e | rgb(153, 195, 46) | Orchid Green |
Pistachio | #becd6c | rgb(190, 205, 108) | Pistachio |
Radiant Purple | #3b1d66 | rgb(59, 29, 102) | Radiant Purple |
Real Turquoise | #0098a1 | rgb(0, 152, 161) | Real Turquoise |
Red | #ff0000 | rgb(255, 0, 0) | Red |
Royal Blue | #193574 | rgb(25, 53, 116) | Royal Blue |
Sand | #dbc8b6 | rgb(219, 200, 182) | Sand |
Sky Blue | #7ab2dc | rgb(122, 178, 220) | Sky Blue |
Solar Yellow | #ffe93c | rgb(255, 233, 60) | Solar Yellow |
Sport Grey (Heather) | #97999b | rgb(151, 153, 155) | Sport Grey (Heather) |
Turquoise | #00bfdf | rgb(0, 191, 223) | Turquoise |
Urban Khaki | #454839 | rgb(69, 72, 57) | Urban Khaki |
Urban Purple | #2a094e | rgb(42, 9, 78) | Urban Purple |
Used Black | #1a232d | rgb(26, 35, 45) | Used Black |
White | #ffffff | rgb(255, 255, 255) | White |
Andre –
Nice shirts to print and also hold up well.