100% pre-shrunk ring-spun cotton
Short-sleeve t-shirt with contemporary look and unchanged 150g fabric quality by B&C for 20 years
Mainstream contemporary fit
With tubular construction
Thin collar rib
Back necktape
Satin label
100% ring-spun cotton
Single Jersey
Pre-shrunk
Resistant fabric
Very smooth and even surface
B&C Collection is member of the Fair Wear Foundation
Information
Details
Weight | 0,128 kg |
---|---|
Primary color | Black, Blue, Brown, Green, Grey, Orange, Purple, Red, White, Yellow, Yellow Green |
Color | Apricot, Ash (Heather), Atoll, Azure, Bear Brown, Black, Black Pure, Bottle Green, Burgundy, Cobalt Blue, Dark Grey (Solid), Deep Red, Denim, Diva Blue, Electric Blue, Fire Red, Fuchsia, Gold, Kelly Green, Light Navy, Millennial Khaki, Millennial Pink, Natural, Navy, Navy Blue, Orange, Orchid Green, Pistachio, Radiant Purple, Real Turquoise, Red, Royal Blue, Sand, Sky Blue, Solar Yellow, Sport Grey (Heather), Turquoise, Urban Khaki, Urban Purple, Used Black, White |
Size | |
Gram weight | |
Sleeve | |
Certificates | |
Neck | |
Mixture | |
Samenstelling | 100% Cotton (Sport Grey: 85% Cotton / 15% Viscose), (Ash: 99% Cotton / 1% Viscose) |
Care Instruction | Suitable for drying machine, 40 °C washable, Ironing allowed |
Colorfulness | 1-coloured, Spotted, Pastel |
Material | Jersey |
Workmanship | Pre-shrunk, Turbular |
Details | Round neckline |
Gender |
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Apricot | #f8cfa1 | rgb(248, 207, 161) | |
Ash (Heather) | #e8ebed | rgb(232, 235, 237) | |
Atoll | #006ba6 | rgb(0, 107, 166) | |
Azure | #85c9f0 | rgb(133, 201, 240) | |
Bear Brown | #4e403a | rgb(78, 64, 58) | |
Black | #000000 | rgb(0, 0, 0) | |
Black Pure | #070508 | rgb(7, 5, 8) | |
Bottle Green | #003522 | rgb(0, 53, 34) | |
Burgundy | #6f263d | rgb(111, 38, 61) | |
Cobalt Blue | #0047ab | rgb(0, 71, 171) | |
Dark Grey (Solid) | #554c57 | rgb(85, 76, 87) | |
Deep Red | #8d1113 | rgb(141, 17, 19) | |
Denim | #003e5f | rgb(0, 62, 95) | |
Diva Blue | #007088 | rgb(0, 112, 136) | |
Electric Blue | #006fb7 | rgb(0, 111, 183) | |
Fire Red | #be0f34 | rgb(190, 15, 52) | |
Fuchsia | #ec0083 | rgb(236, 0, 131) | |
Gold | #ffd700 | rgb(255, 215, 0) | |
Kelly Green | #00845e | rgb(0, 132, 94) | |
Light Navy | #002e5f | rgb(0, 46, 95) | |
Millennial Khaki | #585b55 | rgb(88, 91, 85) | |
Millennial Pink | #d1aba0 | rgb(209, 171, 160) | |
Natural | #ffefc0 | rgb(255, 239, 192) | |
Navy | #000080 | rgb(0, 0, 128) | |
Navy Blue | #14324e | rgb(20, 50, 78) | |
Orange | #ffa500 | rgb(255, 165, 0) | |
Orchid Green | #99c32e | rgb(153, 195, 46) | |
Pistachio | #becd6c | rgb(190, 205, 108) | |
Radiant Purple | #3b1d66 | rgb(59, 29, 102) | |
Real Turquoise | #0098a1 | rgb(0, 152, 161) | |
Red | #ff0000 | rgb(255, 0, 0) | |
Royal Blue | #193574 | rgb(25, 53, 116) | |
Sand | #dbc8b6 | rgb(219, 200, 182) | |
Sky Blue | #7ab2dc | rgb(122, 178, 220) | |
Solar Yellow | #ffe93c | rgb(255, 233, 60) | |
Sport Grey (Heather) | #97999b | rgb(151, 153, 155) | |
Turquoise | #00bfdf | rgb(0, 191, 223) | |
Urban Khaki | #454839 | rgb(69, 72, 57) | |
Urban Purple | #2a094e | rgb(42, 9, 78) | |
Used Black | #1a232d | rgb(26, 35, 45) | |
White | #ffffff | rgb(255, 255, 255) |
Reviews
1 review for T-Shirt #E150
Add a review
You must be logged in to post a review.
Andre –
Nice shirts to print and also hold up well.