100% pre-shrunk ring-spun cotton
Short-sleeve t-shirt with contemporary look and unchanged 190g fabric quality by B&C for 20 years
Mainstream contemporary fit
Tubular construction
Thin collar rib
Back necktape
Satin label
100% ring-spun cotton
Single Jersey
Pre-Shrunk
Resistant fabric
Very smooth and even surface
B&C Collection is member of the Fair Wear Foundation
Information
Details
Weight | 0,151 kg |
---|---|
Primary color | Black, Blue, Brown, Green, Grey, Orange, Pink, Purple, White, Yellow, Yellow Green |
Color | Apricot, Ash (Heather), Atoll, Black, Bottle Green, Brown, Burgundy, Chocolate, Cobalt Blue, Dark Grey (Solid), Diva Blue, Fire Red, Gold, Kelly Green, Millennial Lilac, Millennial Mint, Natural, Navy, Navy Blue, Orange, Orchid Green, Orchid Pink, Pacific Grey, Pixel Lime, Radiant Purple, Red, Royal Blue, Sand, Sky Blue, Solar Yellow, Sorbet, Sport Grey (Heather), Stone Blue, Sunset Orange, Swimming Pool, Urban Khaki, Urban Orange, Urban Purple, Used Black, White |
Size | |
Gram weight | |
Sleeve | |
Certificates | |
Neck | |
Mixture | |
Samenstelling | 100% Cotton (Sport Grey: 85% Cotton / 15% Viscose), (Ash: 99% Cotton / 1% Viscose) |
Care Instruction | Suitable for drying machine, 40 °C washable, Ironing allowed |
Colorfulness | 1-coloured, Pastel |
Material | Jersey |
Workmanship | Pre-shrunk, Turbular |
Details | Round neckline |
Gender |
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Apricot | #f8cfa1 | rgb(248, 207, 161) | |
Ash (Heather) | #e8ebed | rgb(232, 235, 237) | |
Atoll | #006ba6 | rgb(0, 107, 166) | |
Black | #000000 | rgb(0, 0, 0) | |
Bottle Green | #003522 | rgb(0, 53, 34) | |
Brown | #835c3b | rgb(131, 92, 59) | |
Burgundy | #6f263d | rgb(111, 38, 61) | |
Chocolate | #4e3629 | rgb(78, 54, 41) | |
Cobalt Blue | #0047ab | rgb(0, 71, 171) | |
Dark Grey (Solid) | #554c57 | rgb(85, 76, 87) | |
Diva Blue | #007088 | rgb(0, 112, 136) | |
Fire Red | #be0f34 | rgb(190, 15, 52) | |
Gold | #ffd700 | rgb(255, 215, 0) | |
Kelly Green | #00845e | rgb(0, 132, 94) | |
Millennial Lilac | #6b629a | rgb(107, 98, 154) | |
Millennial Mint | #91c0ba | rgb(145, 192, 186) | |
Natural | #ffefc0 | rgb(255, 239, 192) | |
Navy | #000080 | rgb(0, 0, 128) | |
Navy Blue | #14324e | rgb(20, 50, 78) | |
Orange | #ffa500 | rgb(255, 165, 0) | |
Orchid Green | #99c32e | rgb(153, 195, 46) | |
Orchid Pink | #fbe0e4 | rgb(251, 224, 228) | |
Pacific Grey | #c0c3c4 | rgb(192, 195, 196) | |
Pixel Lime | #d6ff00 | rgb(214, 255, 0) | |
Radiant Purple | #3b1d66 | rgb(59, 29, 102) | |
Red | #ff0000 | rgb(255, 0, 0) | |
Royal Blue | #193574 | rgb(25, 53, 116) | |
Sand | #dbc8b6 | rgb(219, 200, 182) | |
Sky Blue | #7ab2dc | rgb(122, 178, 220) | |
Solar Yellow | #ffe93c | rgb(255, 233, 60) | |
Sorbet | #cc005c | rgb(204, 0, 92) | |
Sport Grey (Heather) | #97999b | rgb(151, 153, 155) | |
Stone Blue | #4b8da2 | rgb(75, 141, 162) | |
Sunset Orange | #e03c31 | rgb(224, 60, 49) | |
Swimming Pool | #2daec4 | rgb(45, 174, 196) | |
Urban Khaki | #454839 | rgb(69, 72, 57) | |
Urban Orange | #cc4f00 | rgb(204, 79, 0) | |
Urban Purple | #2a094e | rgb(42, 9, 78) | |
Used Black | #1a232d | rgb(26, 35, 45) | |
White | #ffffff | rgb(255, 255, 255) |
Reviews
3 reviews for T-Shirt #E190
Add a review
You must be logged in to post a review.
Adam –
I am very pleased with the products under the name ”B&C T-shirt #E190 Men”. The T-shirts look good and are very comfortable. And it’s a fun and good product to personalize. I make a lot of my customers happy with this. (This) T-shirts are very popular and one of my most popular products.
Adam –
The ‘B&C T-shirt #E190 Men Black’ is a very good product in my opinion. The quality is good and they are also comfortable to wear. The color of these t-shirts, which is black, also look nice. It is a fun and good product to personalize with fun designs.
Andre –
Super nice shirt to work with can be printed well and remain beautiful after washing, definitely recommended.