Twin needle stitching detail
Double fabric hood with contrast inner
Brushed inner fleece
Contrast flat lace drawcords
Kangaroo pouch pocket
Worldwide Responsible Accredited Production (WRAP) certified production
Ribbed cuff and hem
Simple tear-out label
Soft cotton faced fabric creates ideal printing surface
Information
Details
Colors
Name | HEX | RGB | Color |
---|---|---|---|
Arctic White / French Navy | #FFFFFF,#041C2C | rgb(255, 255, 255), rgb(4, 28, 44) | |
Baby Pink / Arctic White | #FFB3FA,#FFFFFF | rgb(255, 179, 250), rgb(255, 255, 255) | |
Burgundy / Charcoal (Heather) | #651C32,#364747 | rgb(101, 28, 50), rgb(54, 71, 71) | |
Burgundy / Gold | #651C32,#FFB821 | rgb(101, 28, 50), rgb(255, 184, 33) | |
Charcoal (Heather) / Burgundy | #364747,#651C32 | rgb(54, 71, 71), rgb(101, 28, 50) | |
Charcoal (Heather) / Heather Grey | #364747,#7A7D81 | rgb(54, 71, 71), rgb(122, 125, 129) | |
Charcoal (Heather) / Jet Black | #364747,#000000 | rgb(54, 71, 71), rgb(0, 0, 0) | |
Charcoal (Heather) / Orange Crush | #364747,#FF7019 | rgb(54, 71, 71), rgb(255, 112, 25) | |
Fire Red / Arctic White | #C8102E,#FFFFFF | rgb(200, 16, 46), rgb(255, 255, 255) | |
Fire Red / Jet Black | #C8102E,#000710 | rgb(200, 16, 46), rgb(0, 7, 16) | |
Forest Green / Gold | #13322B,#FFB821 | rgb(19, 50, 43), rgb(255, 184, 33) | |
Hawaiian Blue / Oxford Navy | #00A9E0,#202A44 | rgb(0, 169, 224), rgb(32, 42, 68) | |
Heather Grey / Fire Red | #7A7D81,#BA0C2F | rgb(122, 125, 129), rgb(186, 12, 47) | |
Heather Grey / French Navy | #7A7D81,#041C2C | rgb(122, 125, 129), rgb(4, 28, 44) | |
Heather Grey / Jet Black | #7A7D81,#000000 | rgb(122, 125, 129), rgb(0, 0, 0) | |
Heather Grey / Sapphire Blue | #7A7D81,#005EB8 | rgb(122, 125, 129), rgb(0, 94, 184) | |
Hot Pink / French Navy | #CE0F69,#041C2C | rgb(206, 15, 105), rgb(4, 28, 44) | |
Jet Black / Arctic White | #000710,#FFFFFF | rgb(0, 7, 16), rgb(255, 255, 255) | |
Jet Black / Fire Red | #000710,#C8102E | rgb(0, 7, 16), rgb(200, 16, 46) | |
Jet Black / Gold | #000710,#FFA300 | rgb(0, 7, 16), rgb(255, 163, 0) | |
Jet Black / Heather Grey | #000000,#7A7D81 | rgb(0, 0, 0), rgb(122, 125, 129) | |
Jet Black / Hot Pink | #000000,#CE0F69 | rgb(0, 0, 0), rgb(206, 15, 105) | |
Jet Black / Kelly Green | #000000,#009A44 | rgb(0, 0, 0), rgb(0, 154, 68) | |
Jet Black / Orange Crush | #000000,#FF7019 | rgb(0, 0, 0), rgb(255, 112, 25) | |
Jet Black / Purple | #000000,#470A68 | rgb(0, 0, 0), rgb(71, 10, 104) | |
Jet Black / Sapphire Blue | #000000,#005EB8 | rgb(0, 0, 0), rgb(0, 94, 184) | |
Jet Black / Sun Yellow | #000000,#FFE800 | rgb(0, 0, 0), rgb(255, 232, 0) | |
Kelly Green / Arctic White | #00832F,#FFFFFF | rgb(0, 131, 47), rgb(255, 255, 255) | |
New French Navy / Fire Red | #091F2C,#BA0C2F | rgb(9, 31, 44), rgb(186, 12, 47) | |
New French Navy / Heather Grey | #091F2C,#7A7D81 | rgb(9, 31, 44), rgb(122, 125, 129) | |
New French Navy / Sky Blue | #091F2C,#9BB8D3 | rgb(9, 31, 44), rgb(155, 184, 211) | |
Oxford Navy / Candyfloss Pink | #202A44,#E782A9 | rgb(32, 42, 68), rgb(231, 130, 169) | |
Oxford Navy / Hawaiian Blue | #202A44,#00A9E0 | rgb(32, 42, 68), rgb(0, 169, 224) | |
Oxford Navy / Sun Yellow | #202A44,#FFE800 | rgb(32, 42, 68), rgb(255, 232, 0) | |
Purple / Sun Yellow | #470A68,#FFE800 | rgb(71, 10, 104), rgb(255, 232, 0) | |
Royal Blue / Arctic White | #003594,#FFFFFF | rgb(0, 53, 148), rgb(255, 255, 255) | |
Royal Blue / Sun Yellow | #003594,#FFE800 | rgb(0, 53, 148), rgb(255, 232, 0) | |
Sapphire Blue / Heather Grey | #005EB8,#7A7D81 | rgb(0, 94, 184), rgb(122, 125, 129) | |
Sapphire Blue / Orange Crush | #005EB8,#FF7019 | rgb(0, 94, 184), rgb(255, 112, 25) | |
Sky Blue / Arctic White | #9BB8D3,#FFFFFF | rgb(155, 184, 211), rgb(255, 255, 255) |
Reviews
1 review for Varsity Hoodie
Add a review
You must be logged in to post a review.
Chris –
Nice sweaters, good quality. There is only 1 drawback. As soon as you wash them, the color yellow becomes less beautiful because the black of the sweater gives off in the washing machine.